Financial Ratios
Net Financial Liabilities $1,449 billones
Total Leverage 1.36   times
Current Leverage 0.14   times
Long-term Leverage 0.86   times
Interest Coverage Ratio 4.06   times
Consolidated Debt Amortization Profile (Capital)
Etiquetas de fila 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046
Promissory Notes 4930 22727 20748 21490 17480 12639 14086 8306 6779 9691 6801 5585 1920 1267 1793 2074 0 0 0 0 0 0
Bonds 0 0 0 0 0 0 69100 65151 81933 60545 52977 109244 94107 82920 39486 19743 19743 39486 19743 0 0 0
Green Bonds 0 0 0 0 121101 0 0 0 0 0 0 0 45289 0 0 0 0 19743 39486 59228 78971 39486
Bank Loans 5000 29270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PVS 0 0 30000 0 30000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total general 9930 51997 50748 21490 168581 12639 83186 73457 88711 70236 59778 114829 141316 84187 41279 21817 19743 59228 59228 59228 78971 39486
Financial Instruments
Instruments %
Promissory Notes 11.0%
Bonds 81.9%
Loans 6.6%
Lease liabilities 0.5%
Interest Type
Type of Debt %
Fixed (Debt in UF) 95.50%
Variable (Debt in Pesos) 4.50%
Powered by Sitecore