Financial Ratios
Net Financial Liabilities $1,250 billones
Total Leverage 1.35   times
Current Leverage 0.14   times
Long-term Leverage 0.86   times
Interest Coverage Ratio 3.87   times
Consolidated Debt Amortization Profile (Capital)
Etiquetas de fila 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046
Promissory Notes 10210 22466 20503 21206 17261 12523 13950 8221 6707 9611 5727 5532 1903 1243 1796 2550 0 0 0 0 0 0
Bonds 0 0 0 0 0 0 68717 64791 81479 60210 52683 108639 93587 82,461 39267 19634 19634 39267 19634 0 0 0
Green Bonds 0 0 0 0 117663 0 0 0 0 0 0 0 44627 0 0 0 0 19634 39267 58901 78534 39267
Bank Loans 5000 29270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PVS 0 0 30000 0 30000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total general 15210 51737 50503 21206 164924 12523 82667 73012 88186 69821 58410 114171 140116 83704 41063 22184 19634 58901 58901 58901 78534 39267
Financial Instruments
Instruments %
Promissory Notes 11.3%
Bonds 81.6%
Loans 6.6%
Lease liabilities 0.5%
Interest Type
Type of Debt %
Fixed (Debt in UF) 95.4%
Variable (Debt in Pesos) 4.6%
Powered by Sitecore