Latest Results
Latest update
7/3/25 4:48 PM
Income Statement
| (CLP$ thousands) | Sep.25 | Sep.24 | % Var. | 2025 / 2024 | ||||
|---|---|---|---|---|---|---|---|---|
| Ordinary Revenue | 520,857,684 | 483,314,321 | 7.8% | 37,543,363 | ||||
| Operational Costs & Expenses | (266,547,275) | (248,008,011) | 7.5% | (18,539,264) | ||||
| EBITDA | 254,310,409 |
|
| 19,004,099 | ||||
| Depreciation and Amortization |
| (60,798,649) | 6.6% | (3,994,149) | ||||
| Operating Income | 189,517,611 | 174,507,661 | 8.6% | 15,009,950 | ||||
| Other Earnings | (2,946,528) | 1,964,976 | (250.0%) | (4,911,504) | ||||
| Financial Results* | (65,655,997) | (60,740,153) | 8.1% | (4,915,844) | ||||
| Tax expenses | (23,608,532) | (24,328,925) | (3.0%) | 720,393 | ||||
| Discontinued operations | (1,589) | (1,443) | 10.1% | (146) | ||||
| Net Income | 97,304,965 | 91,402,116 | 6.5% | 5,902,849 |
Revenue Analysis
| Sep.25 | Sep.24 | |||||
| Sales | Participation | Sales | Participation | |||
| Th$ | Th$ | |||||
| Potable Water | 211,754,049 | 40.7% | 196,502,255 | 40.7% | ||
| Sewage | 237,896,197 | 45.7% |
| 45.0% | ||
| Other Regulated Income | 20,609,869 | 3.9% | 19,550,385 | 4.0% | ||
| Non-Regulated Income | 50,597,569 | 9.7% | 49,853,440 | 10.3% | ||
| Total | 520,857,684 | 100.0% |
| 100.0% | ||
Sales Volume (Thousands of m3)
| Sales Volume (Thousands of m3) | Sep.25 | Sep.24 | % Var. | Difference | ||
|---|---|---|---|---|---|---|
| Potable Water | 395,214 | 390,430 | 1.2% | 4,785 | ||
| Sewage Collection | 377,066 |
| 0.6% | 2,300 | ||
| Sewage Treatment & Disposal | 324,060 | 322,868 | 0.4% | 1,192 | ||
| Interconnections * | 92,128 | 90,384 | 1.9% | 1,744 | ||
| Customers | Sep.25 | Sep.24 | % Var. | Difference | ||
| Potable Water | 2,368,669 |
| 1.3% | 29,335 | ||
| Sewage Collection | 2,323,526 | 2,294,619 | 1.3% | 28,907 | ||
| Non-Sanitary services | ||||||
| (CLP Th$) | Sep.25 | Sep.24 | % Var. | |||
| EcoRiles S.A. | 18,194,953 |
| 9.2% | |||
| Gestión y Servicios S.A. |
| 7,767,924 | 17.1% | |||
| Anam S.A. | 4,431,872 | 2,618,985 | 69.2% | |||
| Aguas del Maipo S.A. | 1,821,904 | 2,552,799 | (28.6%) | |||
| Non-regulated, non-sanitation companies | 33,546,314 |
| 13.3% |
Statement of financial position
| Sep.25 | Dic.24 | % Var. | |||
|---|---|---|---|---|---|
| Th$ | Th$ | ||||
| Assets | |||||
| Current assets |
| 288,702,263 | 23,0% | ||
| Non-current assets |
| 2,729,457,072 | 2,4% | ||
| Total assets | 3,151,313,630 | 3,018,159,335 | 4,4% | ||
| Liabilities and equity | |||||
| Current liabilities | 259,732,394 | 351,513,489 | (26,1%) | ||
| Non-current liabilities | 1.555.451.780 | 1.374.530.378 | 13,2% | ||
| Total liabilities | 1.815.184.174 | 1.726.043.867 | 5,2% | ||
| Shareholder’s Equity | 1.336.079.457 |
| 3,4% | ||
| Minority Interest | 49.999 | 48.518 | 3,1% | ||
| Total Shareholder’s Equity |
| 1.292.115.468 | 3,4% | ||
| Total Liabilities & Shareholder’s Equity | 3.151.313.630 |
| 4,4% |
Cash Flow Statement (CLP$ Thousands)
| Cash Flow Statement (CLP$ Th.) | Sep.25 | Sep.24 | % Var. | ||||
|---|---|---|---|---|---|---|---|
| Operating activities | 268,455,458 | 228,032,403 | 17.7% | ||||
| Investment activities |
| (136,725,925) | (5.8%) | ||||
| Financing activities | (54,469,483) | (125,588,146) | (56.6%) | ||||
| Net flows for the period |
|
| (348.3%) | ||||
| Closing cash balance | 193,886,525 | 74,875,013 | 158.9% |
Financial Ratios
| Financial Ratios | Sep.25 | Dec.24 | |
|---|---|---|---|
| Liquidity | |||
| Current Ratio | times | 1.37 | 0.82 |
| Acid Test Ratio | times | 0.75 | 0.31 |
| Leverage | |||
| Total Leverage | times | 1.36 | 1.34 |
| Current Leverage | times | 0.14 | 0.20 |
| Long-term Leverage | times | 0.86 | 0.80 |
| Interest Coverage Ratio | times | 4.06 | 4.22 |
| Return | |||
| ROE | % | 10.39 | 11.42 |
| ROA | % | 4.42 | 4.57 |
| Earnings Per Share | $ | 21.29 | 20.32 |
| Dividend Yield | % | 3.90 | 4.83 |
Informational Email
For more information about Aguas Andinas Investors.
What would you like to receive in your email?
Contact Us
Investor Relations
inversionista@aguasandinas.cl
Shareholding and Promissory Notes
mparedes@aguasandinas.cl
About Us
Help
Contact us
+56 2 3456 7890