Latest Results
Latest update
5/20/26 7:30 PM
Income Statement
| (CLP$ thousands) | Mar.26 | Mar.25 | % Var. | 2026 / 2025 | |||
|---|---|---|---|---|---|---|---|
| Ordinary Revenue | 210,509,037 | 197,436,623 | 6.6% | 13,072,414 | |||
| Operational Costs & Expenses | (90,574,524) | (85,904,998) | 5.4% | (4,669,526) | |||
| EBITDA |
|
|
| 8,402,888 | |||
| Depreciation and Amortization |
|
| 6.5% | (1,353,608) | |||
| Operating Income | 97,876,951 | 90,827,671 | 7.8% | 7,049,280 | |||
| Other Earnings | (403,779) | (564,157) | (28.4%) | 160,378 | |||
| Financial Results* | (12,542,596) | (26,878,618) | (53.3%) | 14,336,022 | |||
| Tax expenses | (22,772,115) | (12,462,821) | 82.7% | (10,309,294) | |||
| Discontinued operations | (1,121) | (955) | 17.4% | (166) | |||
| Net Income | 62,157,340 | 50,921,120 | 22.1% | 11,236,220 |
Revenue Analysis
| Mar.26 | Mar.25 | |||
|---|---|---|---|---|
| Sales | Participation | Sales | Participation | |
| Thousand CLP | Thousand CLP | |||
| Drinking water | 96,785,355 | 46.0% | 90,166,698 | 45.7% |
| Wastewater | 87,587,297 | 41.6% | 84,930,336 | 43.0% |
| Other sanitation revenue | 6,838,663 | 3.2% | 6,440,443 | 3.3% |
| Non-sanitation revenue | 19,297,722 | 9.2% | 15,899,146 | 8.0% |
| Total | 210,509,037 | 100.0% | 197,436,623 | 100.0% |
Sales Volume (Thousands of m3)
| Sales Volume (Thousands of m3) | Mar.26 | Mar.25 | % Var. | Difference | ||
|---|---|---|---|---|---|---|
| Drinking water | 148,097 | 148,046 | 0.0% | 51 | ||
| Wastewater |
|
| (0.8%) | (1,156) | ||
| Wastewater treatment and disposal | 117,058 | 117,543 | (0.4%) | (485) | ||
| Interconnections | 34,819 | 36,466 | (4.5%) | (1,647) |
| Customers | Mar.26 | Mar.25 | % Var. | Difference | ||
|---|---|---|---|---|---|---|
| Drinking water |
|
| 1.3% | 30,878 | ||
| Wastewater collection | 2,338,133 | 2,307,945 | 1.3% | 30,188 |
| Non-Sanitary services (CLP Th$) | Mar.26 | Mar.25 | % Var. |
|---|---|---|---|
| EcoRiles S.A. | 6,883,336 | 5,835,053 | 18.0% |
| Análisis Ambientales S.A. | 3,110,751 | 3,038,228 | 2.4% |
| Hidrogistica S.A. | 1,963,261 | 1,206,596 | 62.7% |
| Biogenera S.A. | 420,11 | 644,421 | (34.8%) |
| Non-regulated, non-sanitation companies | 12,377,458 | 10,724,298 | 15.4% |
Statement of financial position
| Statement of Financial Position (Th$) | Mar.26 | Dec.25 | % Var. | ||
|---|---|---|---|---|---|
| Assets | |||||
| Current assets |
|
| 20.9% | ||
| Non-current assets |
|
| 3.0% | ||
| Total assets | 3,160,940,487 | 3,018,159,335 | 4.7% | ||
| Liabilities and equity | |||||
| Current liabilities | 279,876,332 | 351,513,489 | (20.4%) | ||
| Non-current liabilities | 1,558,080,463 | 1,374,530,378 | 13.4% | ||
| Total liabilities | 1,837,956,795 | 1,726,043,867 | 6.5% | ||
| Shareholder’s Equity |
|
| 2.4% | ||
| Minority Interest | 48,551 | 48,518 | 0.1% | ||
| Total Shareholder’s Equity |
|
| 2.4% | ||
| Total Liabilities & Shareholder’s Equity |
|
| 4.7% |
Cash Flow Statement (CLP$ Thousands)
| Cash Flow Statement (CLP$ Th.) | Mar.26 | Mar.25 | Variation | ||
|---|---|---|---|---|---|
| Operating activities | 107,872,894 | 84,539,745 | 23,333,149 | ||
| Investment activities |
|
| (10,491,386) | ||
| Financing activities | (52,731,677) | 33,321,174 | (86,052,851) | ||
| Net flows for the period |
|
| (73,211,088) | ||
| Closing cash balance | 172,194,318 | 181,996,263 | (9,801,945) |
Financial Ratios
| Financial Ratios | Mar.26 | Dec.25 | |
|---|---|---|---|
| Liquidity | |||
| Current Ratio | times | 1.55 | 1.25 |
| Acid Test Ratio | times | 0.74 | 0.62 |
| Leverage | |||
| Total Leverage | times | 1.30 | 1.39 |
| Current Leverage | times | 0.13 | 0.15 |
| Long-term Leverage | times | 0.87 | 0.85 |
| Interest Coverage Ratio | times | 4.66 | 4.20 |
| Return | |||
| ROE | % | 11.09 | 10.69 |
| ROA | % | 4.79 | 4.53 |
| Earnings Per Share | $ | 24.68 | 22.85 |
| Dividend Yield | % | 4.18 | 5.71 |
Informational Email
For more information about Aguas Andinas Investors.
What would you like to receive in your email?
Contact Us
Investor Relations
inversionista@aguasandinas.cl
Shareholding and Promissory Notes
mparedes@aguasandinas.cl
About Us
Help
Contact us
+56 2 27312400