Income Statement
(CLP$ thousands) Jun.25 Jun.24 % Var. 2025 / 2024
Ordinary Revenue 362,459,711 339,841,856 6.7% 22,617,855
Operational Costs & Expenses (175,529,342) (163,424,142) 7.4% (12,105,200)
EBITDA 186,930,369 176,417,714 6.0% 10,512,655
Depreciation and Amortization (42,337,663) (40,578,598) 4.3% (1,759,065)
Operating Income 144,592,706 135,839,116 6.4% 8,753,590
Other Earnings (1,590,085) 2,346,506 (167.8%) (3,936,591)
Financial Results* (49,316,703) (39,964,557) 23.4% (9,352,146)
Tax expenses (17,916,806) (21,712,759) (17.5%) 3,795,953
Discontinued operations (1,286) (1,228) 4.7% (58)
Net Income 75,767,826 76,507,078 (1.0%) (739,252)
Revenue Analysis
Jun.25 Jun.24
Sales Participation Sales Participation
Th$ Th$
Potable Water 152,443,755 42.1% 142,418,852 41.9%
Sewage 162,967,171 45.0% 150,558,399 44.3%
Other Regulated Income 33,677,877 9.3% 33,542,528 9.9%
Non-Regulated Income 13,370,908 3.6% 13,322,077 3.9%
Total 362,459,711 100.0% 339,841,856 100.0%
Sales Volume (Thousands of m3)
Sales Volume (Thousands of m3) Jun.25 Jun.24 % Var. Difference
Potable Water 275,471 273,979 0.5% 1,492
Sewage Collection 260,431 260,973 (0.2%) (542)
Sewage Treatment & Disposal 221,146 222,296 (0.5%) (1,150)
Interconnections * 68,520 65,548 4.7% 2,972
Customers Jun.25 Jun.24 % Var. Difference
Potable Water 2,356,551 2,325,762 1.3% 30,789
Sewage Collection 2,311,629 2,280,975 1.3% 30,654
Non-Sanitary services
(CLP Th$) Jun.25 Jun.24 % Var.
EcoRiles S.A. 11,924,168 11,284,766 5.7%
Gestión y Servicios S.A. 6,112,957 4,944,203 23.6%
Anam S.A. 3,046,353 1,622,869 87.7%
Aguas del Maipo S.A. 1,246,581 1,842,604 (32.3%)
Non-regulated, non-sanitation companies 22,330,059 19,694,442 13.4%
Balance General
Jun.25 Dec.24 % Var.
  Th$ Th$
Assets
Current assets 335,056,885 288,702,263 16.1%
Non-current assets 2,763,841,683 2,729,457,072 1.3%
Total assets 3,098,898,568 3,018,159,335 2.7%
Liabilities and equity
Current liabilities 241,507,922 351,513,489 (31.3%)
Non-current liabilities 1,539,450,882 1,374,530,378 12.0%
Total liabilities 1,780,958,804 1,726,043,867 3.2%
Shareholder’s Equity 1,317,890,068 1,292,066,950 2.0%
Minority Interest 49,696 48,518 2.4%
Total Shareholder’s Equity 1,317,939,764 1,292,115,468 2.0%
Total Liabilities & Shareholder’s Equity 3,098,898,568 3,018,159,335 2.7%
 
Cash Flow Statement (CLP$ Thousands)
Cash Flow Statement (CLP$ Th.) Jun.25 Jun.24 % Var.
Operating activities 199,253,227 168,892,824 18.0%
Investment activities (83,931,879) (94,307,709) (11.0%)
Financing activities (37,841,991) (75,981,608) (50.2%)
Net flows for the period 77,479,357 (1,396,493) (5648.1%)
Closing cash balance 186,237,788 107,760,188 72.8%
 
Financial Ratios
Financial Ratios Jun.25 Dec.24
Liquidity
Current Ratio times 1.39 0.82
Acid Test Ratio times 0.77 0.31
Leverage
Total Leverage times 1.35 1.34
Current Leverage times 0.14 0.20
Long-term Leverage times 0.86 0.80
Interest Coverage Ratio times 3.87 4.22
Return
ROE % 11.28 11.42
ROA % 4.47 4.57
Earnings Per Share $ 20.20 20.32
Dividend Yield % 4.18 4.83
 
Powered by Sitecore